Energy Efficient Motion Sensor Under Counter Lights
USD 54.74 USD
Specifications
| Light Color | Warm White |
| Lighting Method | Downlight |
| Bulb Base | E26 |
| Power Source | Battery |
| Brightness | 100 Lumen |
| Installation Type | Wall Mount |
| Wattage | 1.1 Watts |
| Light Source | Led |
| Bulb Shape Code | E26 |
| Lumens | 100 |
| Sensor Type | Motion |
| Efficiency | Energy Efficient |
| Voltage | 5 V |
| Connectivity Protocol | Infrared |
| Style | Modern |
| Finish | Polished |
| Lighting Technology | LED |
| Indoor Outdoor Usage | Indoor |
| Color Temperature | 3500 K |
| Color | Warm White |
| Control Method | Push Button, Remote |
| Switch Type | Remote |
| Material | Aluminum |
| Light Direction | Downwards |
| Mounting Type | Wall Mount |
| Mounting | Wall Mount |
| Brand | Unbranded |
| Type | Lighting |
| Fixture Type | Removable |
| Water Resistance Level | Not Water Resistant |
| Style Name | Modern |
| Light Output Maximum | 100 Lumens |
| Power Consumption | 1.1 |
| Shade Shape | Rectangle |
You will find that the modern style is subtle, and it pairs nicely with both bold and neutral colors.
